Shreveport Caddo Parish MPC
Home Menu2025 MPC Agendas & Decisions
The Shreveport | Caddo Metropolitan Planning Commission (MPC) regular meeting is held the first Wednesday of every month at 3:00 pm at 505 Travis Street in the Government Plaza Council Chambers.
Agendas of all MPC meetings are publicly posted via the MPC website, as well as being physically posted where required, not less than twenty-four (24) hours in advance of the meeting. These hearings are open to the public.
Information from current and past agendas are listed below. This page is updated frequently. Archived MPC Meetings & Decisions: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016
| Meeting Date | Agenda | Decisions | Video | Minutes |
|---|---|---|---|---|
| January 8, 2025 - NO MEETING | Agenda | Decisions | VIDEO | Minutes |
| February 5, 2025 | Agenda | Decisions | VIDEO | Minutes |
| March 5, 2025 | Agenda | Decisions |
VIDEO 1 VIDEO 2 |
Minutes |
| April 2, 2025 | Agenda | Decisions | VIDEO | Minutes |
| May 7, 2025 | Agenda | Decisions | VIDEO | Minutes |
| June 4, 2025 | Agenda | Decisions | VIDEO | Minutes |
| July 9, 2025 | Agenda | Decisions | VIDEO | Minutes |
| August 6, 2025 | Agenda | Decisions | VIDEO | Minutes |
| September 3, 2025 | Agenda | Decisions | VIDEO | Minutes |
| October 1, 2025 | Agenda | Decisions | VIDEO | Minutes |
| November 5, 2025 | Agenda | Decisions | VIDEO | Minutes |
| December 3, 2025 | Agenda | Decisions | VIDEO | Minutes |
Click below to see a copy of the February 4, 2026 Preliminary Case List.
Preliminary Case List
