Shreveport Caddo Parish MPC
Home MenuArchived 2024 Site Plan Approvals
The following table lists site plans that have been approved by the MPC Executive Director each month. If you have any questions about any of these approvals or would like to request more information, please call one of our planners at (318) 673-6480. Site Plan approvals from previous years can be found via the following links:
2023 2022 2021 2020 2019 2018 2017 2016
| CASE NUMBER | LOCATION | DISTRICT | APPLICANT | DESCRIPTION | APPROVAL |
|---|---|---|---|---|---|
| DECEMBER 2024 | |||||
| 24-37-P | 5999 Jefferson Paige Rd | District 12 (Parish) | Capital Growth Buchalter, Inc | Dollar General #30983 | Site Plan |
| 24-196-C | 5200 Monkhouse Dr | District F | M&M Builders | City of Shreveport Police Substation | Site Plan |
| 24-40-P | 11005 Old Mansfield Rd | District 1 (Parish) | Aspire MH Park | Site Plan Modification | Site Plan |
| 24-204-C | 1020 Forum Dr | District A | Mohr and Associates, Inc. | Contractor Offices | Site Plan |
| 24-192-C | 9375 Mansfield Rd | District D | The Rubba Boot Crawfish Co, LLC | Restaurant #2, Mansfield Rd | Site Plan |
| 24-187-C | 9488 Forbing Rd | District D | Raley and Associates, Inc | Restaurant with drive-thru lane | Site Plan |
| NOVEMBER 2024 | |||||
| 24-46-C | 3217 Mabel St | District B | Griffis Construction, LLC | Modification to add - Canopy Awning | Site Plan |
| 24-176-C | 2700 Quinton St | District G | Kings Turkey Legs | Storage Space for supplies | Site Plan |
| 24-33-P | 3417 Dixie Shreveport Rd | District 3 | Mohr and Associates, Inc | Manager's Quarters for RV Park | Site Plan |
| 24-163-C | 1020 Forum Drive | District A | Mohr and Associates, Inc. | Truck Center Unit No. 3 | Site Plan |
| 24-38-P | 5006 Jefferson-Paige Rd | District 7 (Parish) | Mohr and Associates, Inc. | SWEPCO Shreveport/Bossier Operations Center | Site Plan |
| 24-190-C | 420 North Market St | District A | United Developments, LLC | Convenience Store | Site Plan |
| 24-87-C | 5909 Youree Dr | District A | Rubba Boot Crawfish Co., LLC | Drive-thru only Restaurant | Site Plan |
| OCTOBER 2024 | |||||
| 24-171-C | 0 Schumpert St | District A | DNA Workshop / Shreveport Millennium Housing IV, LLC | Dwelling Age Restricted Housing | Site Plan |
| 24-163-C | 1020 Forum Drive | District A | Mohr and Associates, Inc. AttawayRV, LLC | Contractor Offices (3) | Site Plan |
| 24-87-C | 5909 Youree Dr | District C | Rubba Boot Crawfish Co LLC Andrew C. Querbes | Drive-thru only | Site Plan |
| 24-168-C | 2705 W 70th St |
District F | Pan America Engineers SUTHERLAND LUMBER & HOME CENTER, INC. | Gas station & retail goods establishment | Site Plan |
| 24-150-C | 0 Provenance Place Boulevard | District D | Anderson Land, LLC. Anderson Land, LLC | Provenance - Town Center Building No. 2 | Site Plan |
| SEPTEMBER 2024 | |||||
| 24-148-C | 1102 Japonica Lane | District E | LaWanda Teh-Teh; Elijah & LaWanda Teh-Teh | Approval for an accessory dwelling unit (ADU) in the rear yard of the lot | Site Plan |
| 24-172-C | 288 Flournoy Lucas Road | District D | Bayou Builders; SHREVEPORT BAPTIST TEMPLE | Approval to add an additional accessory structure | Site Plan |
| 24-114-C | 0 Flyer Drive | District C | Kevin Bryan Architect; YMCA | Approval for a new athletic facility | Site Plan |
| 24-66-C | 7023 Sand Beach Boulevard | District D | Mohr & Associates; Ark-La-Tex Design Pools | Approval for a new office and warehouse | Site Plan |
| 24-116-C | 0 E Bert Kouns Industrial Loop | District D | AutoZone; AutoZone | Approval of a site plan for a Retail Goods Establishment - auto parts store | Site Plan |
| AUGUST 2024 | |||||
| 24-133-C | 6901 West Bert Kouns Industrial Loop | District G | QuikTrip; QuikTrip | Approval to add an additional dumpster located to the rear of the current establishment | Site Plan |
| 24-113-C | 9324 Baird Road | District E | Raley & Associates, Inc,; Park Group Land Company LLC. | Approval for new apartment buidlings and a fitness center as a phase of development connected to the Bedford Park Apartments | Site Plan |
| 24-124-C | 0 Line Avenue | District E | COE Architecture International; 1931 Enterprises, LLC. | Approval for a retail development located on Line Avenue | Site Plan |
| 24-134-C | 3100 Woodlawn Avenue | District C | Somdal Associates; Centenary College | Approval for Centenary College Football Stadium Seating & Sitework | Site Plan |
| 24-25-C | 504 Texas Street | District B | HPH Realty LLC; Cyclone Assets/US Bank 1% & HTM Foundation, LLC. 99% | Approval for a site plan modification to their parking lot for a food trailer | Site Plan |
| 24-125-C | 8660 Fern Avenue | District D | Dash Land Management LLC.; Misthi, LLC. | Approval to add a two-story patio | Site Plan |
| JULY 2024 | |||||
| 24-122-C | 7110 Youree Drive | District D | Kimley-Horn and Associates, Inc.; Target Corporation C/O R E MC Elroy, LLC. | Approval to install 18 curbside delivery parking spaces with signage and loading aisles, curb ramp, 2 new lighting poles, a crosswalk and beacon signs | Site Plan |
| 24-97-C | 9365 Mansfield Road | District F | Hutton Food Fast Corporation C/O Consolidated Tax Service | Approval for a medical/dental office | Site Plan |
| 24-25-P | 10705 Ellerbe Road | District 9 | Commercial Construction & Development, LLC.;Ellerbe Road Baptist Church | Approval to add an additional 78 vehicle parking spaces to the existing parking lot | Site Plan |
| 24-103-C | 750 Drexel Drive | District C | Brown Builders, Inc.; Superior Bar & Grill, Inc. | Approval of an ancillary catering office | Site Plan |
| 24-101-C | 7325 Jewella Avenue | District F | Kevin Bryan Architect; Caddo Parish School Board | Approval of new classroom building for the Westwood Elementary School | Site Plan |
| 24-109-C | 9100 Susan Drive | District E | Ronald McDonald House Charities of Arkansas & North Louisiana - Willis Knighton Medical Center | Approval of an ancillary healthcare facility to be located on the Willis Knighton Southern Campus | Site Plan |
| 23-30-C | NWC Stevens Road @ Flournoy-Lucas Road | District 9 | Mohr and Associates, Inc.; CJJC, LLC. & Wimberly Custom Homes, LLC. | Approval of site plan for recently approved PUD for Single-Family Attached Dwellings | Site Plan |
| 24-115-C | 921 Jordan Street | District B | Somdal & Associates; St. Johns College of Shreveport | Approval to place additional classroom buildings at rear of the site while mold remediation occurs within the existing classroom buildin | Site Plan |
| 24-85-C | 2440 Carrie Avenue | District B | DNA Workshop; Lakeside Gardens, INC. | Approval of a new community center, apartment, and office building for the Lakeside Garden Apartments | Site Plan |
| JUNE 2024 | |||||
| Case Number goes here | Address goes here; (link to google map) | District ? | Applicant's Name | Description of business here. | x/xx/2024; (link to Approved Certificate here) |
| MAY 2024 | |||||
| 24-29-C | 2444 Midway Ave | District 5 | 2R Construction, LLC / Dillard Farms, LLC | Request for renewal of Temporary Use Permit (TUP) to operate a rock crrushing facility at a construction office | Site Plan |
| 24-104-C | 533 Ockley Dr (mod) | District A | Franco Zaragoza, Newman Marchive, Inc. First Baptist Church of Shreveport | Site plan modification for a multi-court court | Site Plan |
| 24-15-C | 9535 Paxton Rd | District E | Jason Bullock Builders LLC / Jason Bullock Builders LLC | Approval for an additional warehouse for storage purposes | Site Plan |
| 24-6-P | 0 Wallace Lake Rd | District 12 | Raley And Associates, Inc. / SPBG LLC | Final site plan for a contractor's office that was approved as part of a planned unit development in the R-A zoning district | Site Plan |
| 24-84-C | 8200 St Vincent Ave | District F | Peaceful Rest Missionary Baptist Church Peaceful Rest Missionary Baptist Church | Approval for an addition that has already been constructed onto rear of Peaceful Rest Missionary Baptist Church | Site Plan |
| APRIL 2024 | |||||
| 23-177-C | 1047 Shreveport Barksdale Highway | District C | Linfield, Hunter & Junius, Inc., - Mako Express Car Wash LLC. | Approval for a new 3,500sf car wash | Site Plan |
| 24-59-C | 3880 Greenwood Road | District G | M&M Builders - City of Shreveport | Approval for a new fire station located on Greenwood Road | Site Plan |
| 24-5-C | 2650 Valley View Drive | District F | Ark-La-Tex Shop Builders; 712 MILAM, L.L.C. | Approval of a new 2,880 sq ft, single-story metal building (40' x 60' x 20') | Site Plan |
| 24-49-C | 6150 Line Ave | District B | Makers Design, LLC. - Superior Dentistry | Site plan approval to expand existing dental office. | Site Plan |
| 24-12-C | 7680 West 70th Street | District G | Nixon Engineering Solutions - Alliance Tank Lines, LLC. | Site plan approval for an office and truck maintenance site with outdoor storage | Site Plan |
| MARCH 2024 | |||||
| 24-1-BAP | 6851 Greenwood Rd | District 12 | Langley Parks, LLC./ Deep South Equipment | Company Approval for a barbed wire fence | Site Plan |
| 24-2-C | 8900 Kingston Road | District E | McKinney Byrd Academy; Kingston Road Baptist Church | Approval for special use permit and site plan for an educational facility-primary/secondary | Site Plan |
| 24-9-C | 8928 Jewella Avenue | District F | LIS, LLC.; LJS OPCO ONE, LLC. | Approval for an administrative special use permit and site plan for drive-thru restaurant | Site Plan |
| 24-4-P | 10501 East Kings Highway | District 9 | JLor LLC; JLor LLC. | Special use and site plan approval for a neighborhood commercial establishment | Site Plan |
| 23-214-C | 4760 St. Vincent Avenue | District B | MJ Roofing MJ Roofing & Remodeling | Approval to construct an addition for existing office/warehouse | Site Plan |
| 23-231-C | 1101 Shreveport Barksdale Highway | District C | Golden Chick Barksdale; Golden Southern Realty | Approval of 2,052sf restaurant with drive-thru | Site Plan |
| 24-14-C | 6215 Greenwood Road | District G | DNC Development Group; Golden Chick Realty, LLC. | New drive-through facility/restaurant on undeveloped land. | Site Plan |
| FEBRUARY 2024 | |||||
| 24-7-P | 9245 Youree Drive | District D | Cordaro Youree, LLC | Approval of lighting plan & elevations in order to proceed with building permits for a contractor's office with storage. | Site Plan |
| 23-213-C | 502 E Kings Hwy | District C | 502 E Kings Hwy Mohr and Associates, iNC.; La Venta, L.L.C. | El Compadre Restaurant Renovations | Site Plan |
| 23-203-C | 6554 W 70TH ST | District B | Raley and Associates, Inc.; Inland Truck Part Company | New building for an Inland Truck Parts Company facility | Site Plan |
| JANUARY 2024 | |||||
| 23-229-C | 2415 E. 70th Street | District C | / G & C Honda | Addition of a new showroom to an existing business. | APPROVED SITE PLAN |
| 24-1-C | 1248 North Market Street | District A | Duggan General Services Contractors Inc. | Oilfield Industrial | Facade Change for existing building | Site Plan |
| 23-205-C | District ? | Domino Commercial Subdivision 11 Civil Engineering Services, PC Sv Caddo Development Corp | Panda Express | APPROVED SITE PLAN | |
| 23-201-C | 5620 N Industry Road | District A | Planet Construction | Planet Construction | Addition of detached warehouse | Site Plan |
| 23-221-C | 0 Westport Avenue | District ? | McNew Architecture, APAC | New Warehouse Office Building | Site Plan |
| 23-198-C | 0 Greenwood Road | District ? | Civil Engineering Services, PC | Jake McCoy | Panda Express |
|
