Shreveport Caddo Parish MPC
Home MenuArchived 2025 Site Plan Approvals
The following table lists site plans that have been approved by the MPC Executive Director each month. If you have any questions about any of these approvals or would like to request more information, please call one of our planners at (318) 673-6480. Site Plan approvals from previous years can be found via the following links:
2024 2023 2022 2021 2020 2019 2018 2017 2016
| CASE NUMBER | LOCATION | DISTRICT | APPLICANT | DESCRIPTION | APPROVAL |
|---|---|---|---|---|---|
| JANUARY 2025 | |||||
| 24-36-P |
6810 Bert Kouns Ind'l Loop
|
District G | Brynes Mechanical Contractors | Office, Warehouse, Storage Yard - outdoor | Site Plan |
| 24-205-C | 2722 Hillcrest Ave | District F | Shreveport Homes One LLC | Accessory Dwelling Unit | Site Plan |
| FEBRUARY 2025 | |||||
| 25-21-C | 804 W 62nd St | District B | Eagle Distributing | Warehouse Addition | Site Plan |
| 24-181-C | 1826-1750 Claiborne Ave | District B | Newman Marchive Incorporated | Renovation Office and Parking Lot | Site Plan |
| MARCH 2025 | |||||
| 25-18-C | 1106 Shreveport Barksdale Hwy | District C | Shreve City Plaza, LLC | Shreve City Plaza - drive thru | Site Plan |
| 25-17-C | 9500 blk of Mansfield Road | District E | Linfield, Hunter & Junius, Inc. | Restaurant with Drive-thru | Site Plan |
| 25-30-C | 6935 Pines Road | District G | State Permits, Inc. | Parking Lot modification | Site Plan |
| 25-4-C | 1940 North Market St | District A | R Sidhu 2 LLC | Gas Station | Site Plan |
| APRIL 2025 | |||||
| 25-25-C | 7000 Blk E Kings Hwy | District C | Raley & Associates, Inc. | New Build/Financial | Site Plan |
| 25-31-C | 10450 Ellerbe Road | District D | Niall Whatley - CC&D, LLC | Two-way Drive | Site Plan |
| 25-9-C | 7735 E Kings Hwy | District 9 Parish | Black Dog Realty, LLC | Mod - Add canopy | Site Plan |
| 24-206-C | 4118 Metro Drive | District G | Univar Tank Farm - Shreveport | Industrial (warehouse addition) | Site Plan |
| MAY 2025 | |||||
| 25-32-C | 2527-2619 E Kings Hwy | District B | Willis-Knighton | Parking Lot | Site Plan |
| 24-200-C | 7004 Youree Drive | District D | Atwell, LLC | Restaurant w/drive-through | Site Plan |
| 25-6-P | 12404 Mansfield Road, Keithville | District 11 | Capital Growth Buchalter, Inc. | Dollar General #31406 | Site Plan |
| JULY 2025 | |||||
| 25-76-C | 1500 Line Ave | District B | Raley & Associates, Inc. | Expansion for Operating Rooms | Site Plan |
| 25-66-C | Eastgate Plaza Shopping Center (TBD) | District C | Foresite Group | Drive Thru Coffee Shop | |
| 25-74-C | Gray Eagle Properties | District B | 09 Construction Services, LLC | Equipment Storage Facility | Site Plan |
| 25-58-C | Fairfield Estates Phase II | District B |
Nixon Engineering Solutions, LLC |
Multi-family Apartment Dwelling |
Site Plan |
| 25-78-C | Kings Oaks V Apartments | District B |
Raley and Associates, Inc. |
Multi-family Residential |
Site Plan |
| 25-16-P | 5006 Jefferson-Paige Rd | District 7 - Parish |
Mohr and Associates, Inc. |
SWEPCO Operations Center Expansion |
Site Plan |
| AUGUST 2025 | |||||
| 25-12-P | 9500 Greenwood Springridge Road | District 12 -Parish |
Hall Builders, Inc. |
Place of Worship | Site Plan |
| 25-88-C | 9350 blk Wallace Lake Rd | District D |
Makers Design, LLC |
New Office Building | |
| 25-64-C | 3710 Dilg League Dr
|
District G | Mahogany Beauty N Barber Salon | Personal Service Establishment | Site Plan |
| SEPTEMBER 2025 | |||||
| 25-109-C | 369 E 70th St. | District B |
SINGH2.LLC |
Pull-Up Liquor | Site Plan |
| 25-18-C |
|
District 4 | Scooter's Coffee E. 70th | Commercial | Site Plan |
| 25-110-C |
|
District A | 1st Team Construction, LLC | Multi-Family Complex | Site Plan |
| 25-75-C |
|
District B | Five Nice Design Group | Fiber Optic Utility Station | Site Plan |
| 24-214-C |
|
District B | Five Nice Design Group | Fiber Optic Utility Station | Site Plan |
| 25-103-C |
|
District B | City of Shreveport | Sportran City Parking Lot | Site Plan |
| OCTOBER 2025 | |||||
| 25-83-C | 1407 N. Market St | District A |
City of Shreveport |
N. Shreveport Police Substation/Pub Safety | Site Plan |
| 25-7-P |
|
District 12 (Parish) | Kimley-Horn | Improvements site to incl new fuel station and alt entrance and exits | Site Plan |
| 25-96-C |
|
District C | Line Ave Taco Bell | Restaurant w/Drive- Through | Site Plan |
| 25-112-C |
|
District B | Barret Senior Lofts | Dwelling-Age Restricted Housing | Site Plan |
| 25-23-P |
|
District 11 (Parish) | Mark Dunn Builders, LLC | Slot Room Addition | Site Plan |
| NOVEMBER 2025 | |||||
| 25-130-C | 1106 Airport Dr | District A | Patrick O'Donnell | Temporary Office Structures | Site Plan |
| 25-5-P | 261 E Flournoy Lucas Rd | District 9 | Tu Tran | Personal Services Establishment | Site Plan |
| DECEMBER 2025 | |||||
| 25-100-C | 390 blk Flournoy Lucas Rd | District E | Good Cravingz LLC | Restaurant | Site Plan |
| 25-35-BAC | District E | Malcolm Brooks | Dwelling-Single Family Detached | Site Plan | |
| 25-131-C | District F | M&M Builders, Inc. | Public Safety Facility (Fire Station #15) | Site Plan | |
| 25-110-C | District A | 1st Team Construction, LLC | Multi-Family Residential | Site Plan | |
| 25-147-C | District C | ABTA Louisiana, LLC | Drive-through Restaurant | Site Plan | |
| 25-136-C | District E | Raley and Associates, Inc. | Kitchen Addition to existing gas station | Site Plan | |
| 25-138-C | District C | North Shreve Enterprises, Inc. | Place of Worship | Site Plan | |
