Shreveport Caddo Parish MPC
Home MenuArchived 2022 Site Plan Approvals
The following table lists site plans that have been approved by the MPC Executive Director each month. If you have any questions about any of these approvals or would like to request more information, please call one of our planners at (318) 673-6480. Site Plan approvals from previous years can be found via the following links: 2021 | 2020 | 2019 | 2018 | 2017 | 2016
| Case Number | Location | Applicant | Owner | Project Description | Approved Site Plan |
|---|---|---|---|---|---|
| December 2022 | |||||
| 22-32-P | 5058 Jefferson Paige Road | Marcus Hobbs | Ferguson Enterprises, Inc | Reconstruct approximately 9,500 square feet of paving for additional parking spaces. | Site Plan |
| 22-254-C | 9204 Youree Drive | Mohr and Associates, Inc. |
Muslim Community of Shreveport |
A new drive aisle which will connect the existing parking lot to the phase that was previously approved. | Site Plan |
| 22-233-C | 6675 St. Vincent Avenue | Mohr and Associates, Inc. |
LLC ST. VINCENT LAND |
Truck parking facility located in a Heavy Industrial district. | Site Plan |
| 22-35-P | 10509 Norris Ferry Road | Bledsoe Architects |
Norris Ferry Community Church |
Expand the existing Norris Ferry Community Church | |
| 22-262-C | 2709 Mackey Lane | Vas Construction, LLC |
LLC SHV RENTALS |
Site plan modification to enclose existing drive through section. |
Site Plan |
| 22-258-C | 7571 E Kings Highway | Orr Auto |
Gregg Orr | Landscaping modification to car dealership. | Site Plan |
| November 2022 | |||||
| 22-253-C | 2415 E 70th Street | Snyder Asset Management, L.L.C. |
Snyder Asset Management, L.L.C. |
Modifying the facade to be consistent with the new company standard. | Facade Plan |
| 22-17-P | 0 Shreve Park Drive | Landco of Shreveport |
Landco of Shreveport |
New build on a contractor's office in the C-3 zoning district. | Site Plan |
| 22-168-C | 2510 Jamison Street | Eastside Baptist Church |
Eastside Baptist Church |
New church building in the R-1-5 zoning district. | |
| 22-235-C | 1608 N Market Street | Singh 2, LLC |
Singh 2, LLC |
To use existing structure with modifications. | Site Plan |
| October 2022 | |||||
| 22-206-C | 9500 BLK Mansfield Road | ALDI Inc |
SV Caddo Development Corp |
Construct a new 19,432 sq ft ALDI grocery store. | Site Plan |
| 22-208-C | 10540 Norris Ferry Road | Bledsoe Architects, LLC |
Ascension Classical School |
Master plan for construction of a new 12,554 sq. ft. classroom building and additional parking. | Site Plan |
| 22-225-C | 9260 Ellerbe Road | S3B, LLC |
S3B, LLC |
Modification to the existing site include repaving, parking addition, and building facade changes. | Site Plan |
| 22-192-C | 1927 N Market Street | Kennedy 5 Management CO, LLC |
Speedy Drive Throux , LLC |
Special Use Permit (SUP) on a 0.843-acre lot for a used Vehicle Dealership-With Outdoor Display. | Site Plan |
| 22-216-C | 6215 Fairfield Avenue | Makers Design | Caddo Parish School Board | Construct a 8,866sf Field house on the campus of Fairfield Elementary Magnet School | Site Plan |
| 22-170-C | 6600 BLK St. Vincent Avenue | James and Joc Trucking LLC | James and Joc Trucking LLC |
A 0.6-acre truck parking facility on an I-2 zoned property on the 6600 block on St. Vincent Avenue. | |
| September 2022 | |||||
| 22-178-C | 1214 Hawn Avenue | iArchitecture |
Metro Aviation |
Modular Commercial Building to be used as a pilot's quarters for Metro Aviation | Site Plan |
| 22-148-C | 6209 Interstate Drive | Hauser Architects PC | Shreveport Airport Authority - City of Shreveport | A new 7,545 square foot Fixed Base Operator (FBO) and U.S. Customs facility as part of the Shreveport Regional Airport complex. | |
| 22-204-C | 401 W 70th Street | Aillet, Fenner, Jolly & McClelland, Inc | Caddo Parish School Board | Linwood Public Charter School Parking Expansion | Site Plan |
| 22-169-C | 8100 Jump Run Drive | Sevan Multi-Site Solutions | Goodwill Industries of NW Louisiana | Construction of an automatic carwash with vacuum stations. | Site Plan |
| 22-163-C | 668 Bert Kouns Industrial Loop | EmBeaux LLC | EmBeaux LLC | Contractor Office | Site Plan |
| 22-201-C | 9310 Baird Road | Park Development Group, LLC | Baird Road Partners, L.P. | Construction of 60 dwelling units in five buildings plus a community building and mailbox station. | Site Plan |
| August 2022 | |||||
| 22-32-C | 6040 Fairfield Avenue | Loyd Design Group, LLC | Loyd Design Group, LLC | Construct a 1,864 sf garage and storage for the existing floral workshop | Site Plan |
| 22-153-C | 9595 Mansfield Road | ALTAR GROUP |
SV Caddo Development Corp |
New 1,433 sf drive-through oil change facility | Site Plan |
| 22-129-C | TBD Fullerton Street | Polaris Services, LLC |
Earnest Properties, LLC |
Office/warehouse building with an outdoor laydown yard for oil-field equipment. | |
| 22-95-C | 6710 Resilient Way | American Electric Power |
SWEPCO Real Estate Asset Management |
Data management/computer center for AEP SWEPCO | |
| 22-120-C | TBD Ferrara Drive | Durr Engineering LLC |
A&M Smart Investments, LLC |
To construct 13 townhouse units | |
| July 2022 | |||||
| June 2022 | |||||
| 22-6-P | 153 Monique Drive | Crystal Basco | Crystal Basco | Accessory dwelling | Site Plan |
| 22-119-C | 8943 Kingston Road | Raley and Associates, Inc. | CHC REALTY, LLC | Add a canopy and landscape alteration. | Site Plan |
| 22-28-C | TBD Mansfield Road | Vintage Design Group | ANECA FCU | New bank w/drive-through | Site Plan |
| 22-110-C | 7000 Fern Avenue | Haystack Leasing Office | Haystack Partnership | Modifying existing build for new leasing office | Site Plan |
| May 2022 | |||||
| 22-103-C | TBD Greenwood Road | Mohr and Associates, Inc. | Greenwood Pines, LLC | New Starbucks with drive through on vacant lot | |
| 22-123-C | 380 Mount Zion Road | Roppolo's Insulation LLC | Roppolo's Insulation LLC | Shop add on | Site Plan |
| 21-162-C | 170 E Bert Kouns Industrial Loop | CIVE, Inc | JLN Properties, LP | Pad the lot for development | Irrigation Plan |
| 22-90-C | 6109 Financial Plaza | Satoh Brothers Int'l, Inc | Big Oil Fund, LLC | Updating windows | Facade Plan |
| 22-40-C | TBD Taft & Monty Street | The Parish of Caddo, Louisiana | The Parish of Caddo, Louisiana | New Parish Public works office | Site Plan |
| April 2022 | |||||
| 22-63-C | 9122 Mansfield Road | Langan Engineering & Environmental Services | Trejo's Mexican restaurant INC. | Construct a new fast food restaurant with drive-through. | Site Plan |
| 22-93-C | 1253 Texas Avenue | Sutton Beebe Babin Architects, LLC | City of Shreveport | Converting building slab to a striped, concrete asphalt parking lot | Site Plan |
| 20-120-C | 1019 Pickett Street | Olanza Sanders | Olanza Sanders | Enclosed vehicle dealership | |
| 22-96-C | 9440 Ellerbe Road | CC&D, LLC | YMCA of NW Louisiana | Update of site plan | Site Plan |
| 22-94-C | 3810 Jewella Avenue | Ochsner Health | Andrew Associates, LLC | Modifying facade to comply with new standards | Facade |
| 22-60-C | TBD Provenance Place Boulevard | Provenance Development Company | Provenance Development Company | To construct a 2-story multi-tenant commercial building | Site Plan |
| 22-74-C | 3176 N Market Street | Mohr and Associates, Inc | MKLTM, LLC | To retain existing lightly wooded area along the rear property line | Site Plan |
| March 2022 | |||||
| 22-44-C | 9204 Youree Drive | Mohr and Associates, Inc | Muslim Community of Shreveport | Adding new ancillary structure | |
| 22-25-C | 641 E Kings Highway | PNC QSR, LLC |
L.L.C. VILLAMAR | Modification of drive-through facility | Site Plan |
| 22-53-C | 10465 Norris Ferry Road | Mohr and Associates, INC | Aramco, Inc. & Brookshire Grocery Company | Relocate the parking lot. | Site Plan |
| 22-64-C | 1302 Shreveport Barksdale Highway | Langan Engineering, Environmental, Surveying, Landscape Architecture and Geoloqy D.P.C., | DONALD'S REAL ESTATE COMPANY | Modification of the drive-through facility | Site Plan |
| 22-62-C | 400 Jewella Avenue | Akram Abdalla | Akram Abdalla | Add one more fuel pump and extend the canopy. | Site Plan |
| 22-45-C | 300 Blk W Bert Kouns Industrial Loop | Mohr and Associates, Inc. | Eastridge Plaza, LLC | Adding an additional parking area | Site Plan |
| 21-201-C | 856 Kings Highway | Lagunita Franchise Operations | KINGS HIGHWAY CHRISTIAN CHURCH | A restaurant with drive-through | Site Plan |
| 19-309-C | 706 Airport Drive | Chip Coleman | North Shreveport Auto Title, LLC | Office biulding | Irrigation-Lighting Plans |
| February 2022 | |||||
| 22-43-C | 6005 Youree Drive | Abrams Architecture & Design | MRF-Sliders Property (Shreveport), LLC | Modifying the facade to be consistent with the new franchise standard | Facade |
| 22-26-C | 1555 Claiborne Avenue | LSU Health Shreveport | LSU Health Sciences Foundation | Temporary gravel parking lot | Site Plan |
| 22-30-C | 4761 St. Vincent Avenue | Mohr and Associates, Inc. | Jasvir & Parwinder Singh | Storage lot for tractor trailers | Site Plan |
| 21-176-C | 2725 Hollywood Avenue | Pat's Playhouse and Learning Center, LLC | LLC PAT'S PLAYHOUSE AND LEARNING CENTER | 4-bay garage for the storage of vehicles on site. | |
| 22-27-C | 2345 Claiborne Avenue | Durr Engineering LLC | CADDO PARISH SCHOOL BOARD | Adding parking spaces and relocating driveway | Site Plan |
