Shreveport Caddo Parish MPC
Home MenuArchived 2016 Site Plan Approvals
Site Plans approved in 2016.
| Case Number | Location | Applicant | Owner | Project Description | Approved Site Plan |
|---|---|---|---|---|---|
| December 2016 | |||||
| C-90-16 | 1761 Spring St. | CHM Holdings, LLC | CHM Holdings, LLC | Communications Office + Warehouse | Site Plan |
| C-91-16 | 1120 Kings Hwy | Forte & Tablada | Helm Restaurants, Inc. | FMC – NWLA SHELL Dialysis Clinic | Site Plan |
| C-95-16 | 805 Aero Dr. | Landmark Land Surveying, Inc. | Miller Tubular Services | Lay Down Yard | Site Plan |
| C-7-17 | 510 Texas St. | Tim Horn | Time Horn | Parking Lot | Site Plan |
| C-82-16 | 910 Marshall St. | Solomon Investments, LLC | Solomon Investments, LLC | Food Truck Park | Site Plan |
| C-97-16 | 2900 Blk. of Baird Rd. + Normandie Dr. | SPAR + Fire Department | SPAR + Fire Department | Fire Station #17 | Site Plan |
| November 2016 | |||||
| C-89-16 | End of Stoner Ave at Clyde Fant Pkwy. | SPAR | City of Shreveport | Dog Park | Site Plan |
| C-88-16 | 6511 Line Ave. | PlanA Architecture | Shreveport Corporate Housing, LLC | Architecture Office | Site Plan |
| C-80-16 | 525 E. Kings Hwy | American Engineering Associates | Kimble Development, LLC | Take 5 Oil Change | Site Plan |
| October 2016 | |||||
| C-81-16 | 280 Simms St. | Hyman Turpin | Agurs Properties, LLC | Storage Building | Site Plan |
| C-61-16 | 700 Blk. American Way | WIMWAL, LLC | WIMWAL, LLC | Offices | Site Plan |
| P-13-16 | 5700 Blk. N. Market St. | Mohr + Associates, Inc. | Brenda Morris Oswald | Wendy’s – Fast Food Restaurant | Site Plan |
| C-87-16 | 1205 Mercedes-Benz Dr. | Enterprise Holdings | Shreveport RE, LLC. | Enterprise Carwash + Fuel Station | Site Plan |
| September 2016 | |||||
| C-77-16 | 1185 Hawn Ave | Terrell + Ricky Hall | Terrell + Ricky Hall | Terrell + Ricky Hall | Site Plan |
