Shreveport Caddo Parish MPC
Home Menu2026 Approved Site Plans
The following table lists site plans that have been approved by the MPC Executive Director each month. If you have any questions about any of these approvals or would like to request more information, please call one of our planners at (318) 673-6480. Site Plan approvals from previous years can be found via the following links:
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
| CASE NUMBER | LOCATION | DISTRICT | APPLICANT | DESCRIPTION | APPROVAL |
|---|---|---|---|---|---|
| JANUARY 2026 | |||||
| 25-86-C | 6901 St. Vincent Ave | District B | Russell DeLancy | Public Safety Facility | Site Plan |
| 25-137-C | 9124 Mansfield Rd | District E | Brew Crew 2, LLC | Restaurant w/Drive through | Site Plan |
| FEBRUARY 2026 | |||||
| 25-156-C | 1234 Texas Ave | District B | Prevot Design Services | City of Shreveport Police Headquarters Facility | Site Plan |
| 25-117-C | 1637 Laurel St | District A | Willile Brown & Mary Brown | Mobille Home Modification | Site Plan |
| 26-1-C | 5870 Greenwood Rd & 4447 Noyes Dr. | District G | C. Eliot Thomas Const., Co., LLC | Expansion of existing Parking Lot | Site Plan |
| 25-24-P | 7699 W Bert Kouns | District 12 (Parish) | Mohr and Associates, Inc | New Warehouse | Site Plan |
| 26-9-C | 9132 Mansfield Rd | District E | Carrols, LLC | Burger King #2233 | Site Plan |
| 25-149-C | 3232 E 70th St | District C | North Shreve Enterprise, Inc. | Specialty Food Service (Coffee Shop) | Site Plan |
| 26-15-C | 302 Atkins Ave | District C |
Thor Cheveallier
|
Accessory Dwelling | Site Plan |
| MARCH 2026 | |||||
| 26-16-C | 3724 Greenwood Rd | District G | ABTA Louisiana, LLC | Restaurant w/drive through | Site Plan |
| 26-19-C | 3107 Jewella Ave | District G | Sharon Harris | Medical/Dental Office | Site Plan |
| 25-114-C | 6617 Westport Ave | District G | JBF Engineering & Surveying, LLC | Westport Ave truck parking | Site Plan |
| 26-8-P | 4701 Northport Blvd | District 2 | Duplantis Design Group, PC | Improvements to parking lot(Walmart) | Site Plan |
| APRIL 2026 | |||||
| 26-36-C | 9305 Wallace Lake Rd | District D | Wimberly Homes | New Office Bldg -Landscape | Site Plan |
| 25-134-C | 7010 Youree Dr | District D | Brew Crew 2, LLC | Drive-Through facility | Site Plan |
| 26-52-C | 412 Bert Kouns Ind. Loop | District E | SGA Design Group | Retail Goods; Site Plan Modification | Site Plan |
| 26-18-C | 2700 BLK Albert L Bicknell Dr | District B | Willis Knighton Health System | Parking Structure (Above Ground) | |
| 26-29-C | 1205 Fannin St | District A | DNA Workshop | Dwelling - Age Restricted Housing Modification | Site Plan |
| MAY 2026 | |||||
| 26-14-P | 2536 E 70th St | District 4 | iArchitecture | Landscape Plan Modification | Site Plan |
| 26-64-C | 923 Jordan St | District B | Loyola College Prep | Site Plan Modification | Site Plan |
| 26-58-C | 8700 BLK Line Ave | District E | ICON Architecture & Fabrication | Retail Goods Establishment | Site Plan |
|
JUNE 2026 |
|||||
| 26-18-P | 7000 BLK Shreve Park Dr | District 7 | Makers Design LLC | Contractor Office & Warehouse | Site Plan |
| JULY 2026 | |||||
| AUGUST 2026 | |||||
| 26-85-C | 6000 BLK Courtesy Ln | District B | Mohr and Associates, Inc. | Overnight Truck Parking (Principal Use) | Site Plan |
| SEPTEMBER 2026 | |||||
| OCTOBER 2026 | |||||
| NOVEMBER 2026 | |||||
| DECEMBER 2026 | |||||
