Shreveport Caddo Parish MPC
Home Menu2025 Approved Certificates of Occupancy
The following table lists Certificates of Occupancy that have been approved by the MPC Executive Director each month. If you have any questions about any of these approvals, or would like to request more information, please call one of our planners at (318) 673-6480.
Certificates of Occupancy for past years can be found using the following links:
2024 |
2023 |
2022 | 2021 | 2020
| CASE NUMBER | LOCATION | DISTRICT | APPLICANT | DESCRIPTION | APPROVAL |
|---|---|---|---|---|---|
| SEPTEMBER 2025 | |||||
| AUGUST 2025 | |||||
| 25-454-COC | 425 Ashley Ridge Blvd Ste 102 | District D | New York Life Insurance Company | Insurance Company | 8/21/2025 APPROVED CERTIFICATE |
| 25-455-COC | 425 Ashley Ridge Blvd Ste 204 | District D | New York Life Insurance Company | Insurance Company | 8/21/2025 APPROVED CERTIFICATE |
| 25-442-COC | 779 Shreveport Barksdale HWY | District C | Wing Stop | Restaurant | 8/21/2025 APPROVED CERTIFICATE |
| 25-441-COC | 6205 Westport Ave | District C | Wing Stop | Restaurant | 8/21/2025 APPROVED CERTIFICATE |
| 25-452-COC | 8910 Linwood Ave | District C | Life Share Blood Center | Warehouse | 8/06/2025 APPROVED CERTIFICATE |
| 25-458-COC | 707 W 70th St | District C | Good Fellas Barber Shop | Barber Shop | 8/05/2025 APPROVED CERTIFICATE |
| 25-414-COC | 2005 Texas Ave Ste 300 | District E | Onelink Store Solutions LLC | Storage | 8/05/2025 APPROVED CERTIFICATE |
| 25-422-COC | 4202 Pro St | District E | 4 Points Road Side Assistance | Auto Repair/ Road Assistance | 8/18/2025 APPROVED CERTIFICATE |
| 25-364-COC | 6122 Greenwood Rd | District G | NMar Properties LLC Sam's Southern | Eatery | 8/18/2025 APPROVED CERTIFICATE |
| 25-475-COC | 5606 Mansfield Rd | District F | Lee Transmission Inc | Auto Repair | 8/21/2025 APPROVED CERTIFICATE |
| 25-478-COC | 6110 Greenwood Rd | District G | Charlies Muffler | Auto Repair | 8/21/2025 APPROVED CERTIFICATE |
| 25-433-COC | 5001 Greenwood Rd | District G | TEMCO Logistics | Warehouse/ Storage | 8/21/2025 APPROVED CERTIFICATE |
| 25-459-COC | 725 N Ashley Ridge LP | District D | LabCorp | Medical Office | 8/21/2025 APPROVED CERTIFICATE |
| 25-482-COC | 5714 Jewella Ave | District F | Rudeboyz Artworks | Art Studio | 8/19/2025 APPROVED CERTIFICATE |
| 25-445-COC | 401 W 70th Street | District F | Third Future School- LA | Office | 8/7/2025 APPROVED CERTIFICATE |
| 25-466-COC | 8350 Linwood Ave | District F | J.J Barber Shop | Barber Shop | 8/11/2025 APPROVED CERTIFICATE |
| 25-425-COC | 620 Milam St | District D | The Capri Shreveport | Live Performance Venue | 8/19/2025 APPROVED CERTIFICATE |
| JULY 2025 | |||||
| 25-198-COR | 4213 Markham Place | District F | Lettie B's Pathways to Peace | Group Home | 7/29/2025 APPROVED CERTIFICATE |
| 25-366-COC | 7603 Pines Rd | District G | Hair Savage Drip Studio | Salon Barber Shop | 7/29/2025 APPROVED CERTIFICATE |
| 25-401-COC | 1550 Creswell Ave | District B | The Philadelphia Center | Office | 7/29/2025 APPROVED CERTIFICATE |
| 25-410-COC | 4601 N Market St Ste 2 | District A | Rise Above Taxes | Tax Services | 7/29/2025 APPROVED CERTIFICATE |
| 25-413-COC | 7601 Pines Road | District G | Wacky Daqs | Daquiri Bar | 7/16/2025 APPROVED CERTIFICATE |
| 25-416-COC | 306 Ockley Dr | District C | Cardinal Music Company | Retail | 7/29/2025 APPROVED CERTIFICATE |
| 25-428-COC | 505 W 67th St | District B | Cannon Services Inc | Office / Warehouse | 7/29/2025 APPROVED CERTIFICATE |
| 25-436-COC | 151 UTE Trail | District A | Bayou Fab & Service LLC | Office | 7/29/2025 APPROVED CERTIFICATE |
| 25-439-COC | 910 Pierremont Rd Ste 357 | District C | Nerds World Order LLC | Recruiting Office | 7/29/2025 APPROVED CERTIFICATE |
| 25-184-COR | 6231 Border Ln | District G | Davidson Advanced Services | Lawn Service | 7/18/2025 APPROVED CERTIFICATE |
| 25-417-COC | 9438 Mansfield Rd Ste A | District E | Firehouse Subs | Sandwich Restaurant | 7/23/2025 APPROVED CERTIFICATE |
| 25-386-COC | 6425 Youree Dr Ste 440 | District A | Jencap Insurance Services Inc. | Office | 7/23/2025 APPROVED CERTIFICATE |
| 25-379-COC | 7633 Pines Rd | District B | R2D Ministry Studio LLC | Dance Studio | 7/22/2025 APPROVED CERTIFICATE |
| 25-112-COC | 9535 Paxton Rd | District C | Jason Bullock Builders LLC | Storage Space | 7/18/2025 APPROVED CERTIFICATE |
| 25-182-COC | 5800 Line Ave | District A | HOTWORX | Personal Services Establishment | 7/18/2025 APPROVED CERTIFICATE |
| 25-378-COC | 7080 W. 70th St | District B | Penske Truck Leasing | Commercial Truck Leasing | 7/18/2025 APPROVED CERTIFICATE |
| 25-385-COC | 2508 Hollywood Ave | District B | GFH Telecom | Agents for Wireless Service | 7/18/2025 APPROVED CERTIFICATE |
| 25-391-COC | 4118 Metro Drive | District G | Univar- Shreveport | Modular Office Trailer | 7/11/2025 APPROVED CERTIFICATE |
| 25-399-COC | 3130 Hollywood Ave | District F | Rich Kidd Cutz | Barber Shop | 7/18/2025 APPROVED CERTIFICATE |
| 25-423-COC | 5727 Youree Dr | District C | The Athletes Foot | Retail Sales | 7/18/2025 APPROVED CERTIFICATE |
| 25-404-COC | 1293 Shreveport Barksdale Hwy | District C | Spirit Halloween | Seasonal Halloween Store | 7/16/2025 APPROVED CERTIFICATE |
| 25-183-COR | 2902 Chardonnay Cir | District D | Stump Properties | Office | 7/18/2025 APPROVED CERTIFICATE |
| 25-184-COR | 6231 Border Ln | District G | Davidson Advanced Services | Lawn Service | 7/18/2025 APPROVED CERTIFICATE |
| 25-188-COR | 5811 2nd St | District B | A&A Courier | Office for Trucking Business | 7/18/2025 APPROVED CERTIFICATE |
| 25-190-COR | 2950 Hattie St | District A | Knights All Around Services | Electrical Contracting | 7/18/2025 APPROVED CERTIFICATE |
| 25-191-COR | 4118 Henry St | District F | Community Munchies LLC | Office for Food Truck Business | 7/18/2025 APPROVED CERTIFICATE |
| 25-193-COR | 1632 Shepherd Dr | District A | Fruit of Her Hands Bakery and Cafe | Office for Food Truck Business | 7/18/2025 APPROVED CERTIFICATE |
| 25-383-COC | 427 Crockett St | District B | Rx Tech School | Trade School | 7/11/2025 APPROVED CERTIFICATE |
| 25-193-COC | 1460 E Bert Kouns Industrial Loop Ste 790 | District C | Sweet Glaze Donuts | Retail Sales Donuts | 7/10/2025 APPROVED CERTIFICATE |
| 25-194-COC | 8150 Jewella Ave | District F | AM Mini Mart LLC | Convenience store with Beer/ Wine | 7/10/2025 APPROVED CERTIFICATE |
| 25-356-COC | 4304 Greenwood Ave | District A | VIP Lounge LLC | Lounge | 7/7/2025 APPROVED CERTIFICATE |
| 25-384-COC | 1600 Park Ave | District A | Galilee City Apartments | Home Improvement Company | 7/7/2025 APPROVED CERTIFICATE |
| 25-335-COC | 530 E Kings HWY | District C | Pho Lamour | Restaurant | 7/1/2025 APPROVED CERTIFICATE |
| JUNE 2025 | |||||
| 25-180-COR | 920 Linden St | District B |
Brushy Creek Home | Handyman Service | 6/30/2025 APPROVED CERTIFICATE |
| 25-181-COR | 524 Kirby Pl | District B | McNab Flooring | Home Improvement Company | 6/30/2025 APPROVED CERTIFICATE |
| 25-174-COR | 9018 Sundance Ln | District D | Portraits by Kendra K. | Home Office | 6/26/2025 APPROVED CERTIFICATE |
| 25-177-COR | 6419 Frondosa Dr | District G | Alpha and Omega Transportation Services LLC | Home Office | 6/26/2025 APPROVED CERTIFICATE |
| 25-377-COC | 1240 Shreveport Barksdale Hwy | District C | Bad Bones Elite | Automobile Customizations | 6/30/2025 APPROVED CERTIFICATE |
| 25-376-COC | 302 Montgomery St | District A | Deramus Construction Services |
Commercial Interior Remodeling
|
6/30/2025 APPROVED CERTIFICATE |
| 25-373-COC | 9051 Mansfield Rd Ste C7 | District E |
OTW Transportation | Transportation/ Non-medical Emergency | 6/27/2025 APPROVED CERTIFICATE |
| 25-365-COC | 229 N Market St | District A |
NSAT INC | Public Tag Agency | 6/26/2025 APPROVED CERTIFICATE |
| 25-254-COC | 2924 Knight St Bldg. 3 Ste 353 | District C |
D. Lynn Artistry | Beauty Salon | 6/30/2025 APPROVED CERTIFICATE |
| 25-362-COC | 1580 Airport Dr Unit 84 & 85 | District A |
Hatfield Enterprises LLC | Hanger | 6/27/2025 APPROVED CERTIFICATE |
| 25-368-COC | 3950 YOUREE DR STE# 110 | District A | SPROUT PLAY CAFE LLC | Play Cafe for Children | 6/26/2025 APPROVED CERTIFICATE |
| 25-341-COC | 614 E 70TH ST | District A | Sophia Nail Bar LLC | A nail salon provides manicure and pedicure services. | 6/23/2025 APPROVED CERTIFICATE |
| 25-350-COC | 1201 GILBERT DR | District A | Magnolia Royal Spa & Apothecary | Salon | 6/23/2025 APPROVED CERTIFICATE |
| 25-359-COC | 670 ALBEMARLE DR STE 902 | District A | J.J. BURGIN, MD, LLC | MEDICAL PRACTICE | 6/23/2025 APPROVED CERTIFICATE |
| 25-360-COC | 460 ASHLEY RIDGE BLVD STE 200-300 | District A | CORE PHYSICAL THERAPY AND PERFORMANCE | PHYSICAL THERAPY CLINIC | 6/23/2025 APPROVED CERTIFICATE |
| 25-89-COC | 5800 Bert Kouns Industrial Loop Bldg. C | District B | Kings Temple Church/ Daycare | Daycare | 6/18/2025 APPROVED CERTIFICATE |
| 25-346-COC | 7720 Linwood Ave Ste G | District C | Xquisite elite Dance Studio LLC | Dance Studio | 6/18/2025 APPROVED CERTIFICATE |
| 25-201-COC | 1201 Louisiana Ave Ste G | District A | Forest Park Funeral Home | Funeral Home | 6/17/2025 APPROVED CERTIFICATE |
| 25-279-COC | 2924 Knight Street Ste 319 | District A | Its a Beautiful Mind Consultants LLC | Mental Health office | 6/17/2025 APPROVED CERTIFICATE |
| 25-296-COC | 9242 Ellerbe Road Ste 500 | District C | Remax Real Estate Services | Real Estate Services | 6/17/2025 APPROVED CERTIFICATE |
| 25-329-COC | 5527 Flournoy Lucas Road | District B | Pye- Barker Fire and Safety | Office | 6/17/2025 APPROVED CERTIFICATE |
| 25-344-COC | 488 E 70th Street | District A | Xpressway Detail Shop | Auto Detailing | 6/13/2025 APPROVED CERTIFICATE |
| 25-309-COC | 6560 Youree Dr Ste.1010 | District A | Iron Warrior Training Center | Personal Training / Fitness Studio | 6/11/2025 APPROVED CERTIFICATE |
| 25-339-COC | 8515 Linwood Ave | District C | Apostolic Revival Center | Place of Worship/ Church | |
| 25-340-COC | 6425 Line Ave | District A | Grace and Mercy Christian Gifts LLC | Office/Christian Gifts |
|
| 25-336-COC | 2924 Knight St Ste. 407 | District A | Beloved Concierge Services LLC | Non Emergency Medical transportation | |
| 25-330-COC | 3508 Youree Dr | District A | Serenity Spa Health and Wellness | Personal Service Establishment | |
| 25-324-COC | 920 Pierremont Rd Ste. 205 | District A | Empath Psychiatry | Private Medical Clinic | |
| 25-334-COC | 6535 Youree Dr Ste. 301 | District A | Anointed Hands Beauty Parlor | Hair Salon | 6/5/2025 APPROVED CERTIFICATE |
| 25-145-COR | 1829 Stone Cliff Circle | District A | Essential Communications of Louisiana | Office/ Communications Services |
|
| 25-170-COR | 9012 Rosedown Place | District C | Aces Eats | Office/Food Truck | 6/3/2025 APPROVED CERTIFICATE |
| 25-176-COR | 3801 Creswell Avenue | District A | IGNITE 101 U "THE FROSTY SNOW BALL" | Office/ Snow Cone Stand | |
| 25-171-COR | 1237 Georgia St | District A | Phantasy Phocus Photography | Office/ Photography Studio | |
| 25-172-COR | 10043 Loveland Court | District A | Toxic Wave Corporation | Office | |
| 25-248-COC | 9438 Mansfield Road | District C | On Stroud9 Nutrition | Nutrition Club | |
| 25-262-COC | 504 E Kings Highway | District A | Hot Topic Dog Grooming | Dog Grooming Facility | |
| 25-325-COC | 6723 Pines Road Ste110 | District B |
Luxe Linen Dry Cleaners |
Personal Service Establishment | |
| 25-314-COC | 1214 Shreveport Barksdale Highway | District A | Jins Eatery | Korean Restaurant | |
| MAY 2025 | |||||
| 25-319-COC | 7505 Pines Rd | District D | Ary-Smith Tag and Notary Services | Office | |
| 25-239-COC | 149 N Thomas Dr | District A | Elite Choke & Supply | Manufacture /Wholesale | |
| 25-313-COC | 9438 Mansfield Rd | District C | 9 Fitness | Fitness Center | |
| 25-157-COC | 1033 W 70th St | District C | Affordable Mechanix LLC | Vehicle Repair Services | |
| 25-301-COC | 4035 Thompson St | District B | Z Plumberz Office | Plumbing Contractor | |
| 25-305-COC | 307 Wall St | District A | Home Base Professional Services | Office/ Training nursing assistants | |
| 24-191-COC | 3766 Youree Dr | District A | Metaphysical Souloutions | Center for Holistic Wellness | |
| 25-111-COC | 6940 Jewella Ave | District F | Atmosphere of Praise Church | Place of Worship | |
| 25-160-COR | 605 E 84th St | District C | Big Fella Wangz LLC | Mobile Food Vendor | |
| 25-164-COR | 2903 Weyman St Apt10 | District A | Clear Scrub Solutions | Cleaning Services | |
| 25-165-COR | 6223 Border Ln | District B | Prayers in a Pot | Mobile Food Service | |
| 25-166-COR | 475 Seneca Trl. | District A | Murray in Associates | Lawn Services | |
| 25-168-COR | 1638 Easy St | District a | Locetts Grace LLC | Home Office | |
| 25-206-COC | 2106 Fairfield Ave | District A | Tabor Law Firm | Law Office | |
| 25-263-COC | 7330 Fern Ave apt 804 | District A | East Texas Staffing Solutions | Staffing Services | |
| 25-266-COC | 7591 Fern Ave Ste1403 | District A | New Awakening Mental Health | Out Patient Psychiatric Clinic | |
| 25-292-COC | 920 Pierremont Rd | District A | Pike Engineering LLC | Engineering Firm | |
| 25-304-COC | 1580 Centenary Blvd | District A | The Koat Factory | Nail Salon | |
| 25-161-COR | 815 Pine Tree Dr | District C | B C E | Home Office | |
| 25-77-COR | 9026 Newcastle Dr | District B | Shay Enterprise Tax Services LLC | Tax Preparation Services | |
| 25-152-COR | 2832 Falmouth Dr | District D | Elly May Boutique | Online Retail Sales: Clothing | |
| 25-135-COR | 8021 Hobbs Dr | District G | Heavens LLC | Food Truck/ Italian Ice | |
| 25-162-COR | 9402 Montwood Cir | District B | Divine Interventions | Handy Man/ Concrete Services/ Lawn Care | |
| 25-253-COC | 800 E 70th St | District C | Orphic Training Academy | Educational Facility | |
| 25-275-COC | 3823 Gilbert Dr | District A | The Source | Retail Sales | |
| 25-276-COC | 7607 Pines Rd | District B | Serenity Heavenly Glow Nails Boutique | Nail Salon | |
| 25-277-COC | 120 Kansas City Ave | District A | Creel Holdings LLC | Lease Space/ Industrial | |
| 25-284-COC | 2533 Bert Kouns Industrial Lp. ste119 | District C | Soleo Health | New Pharmacy/ AIS Location | |
| 25-1286-COC | 9428 Kingston Rd | District C | BJA Academy | Office Space | |
| 25-289-COC | 6560 Youree Dr 1001 | District C | Tower Loan of Shreveport | Loan Services | |
| 25-291-COC | 2851 Summer Grove Dr | District C | Uniquely U Dancercise & More LLC | Personal Service Establishment |
|
| 25-294-COC | 5902 Buncombe Rd | District B | Jackson & Young Law Group | Law Office | |
| 25-297-COC | 7720 Linwood Ave Ste D | District C | Gifted Hands Hair Salon | Barber Shop/ Salon | |
| 25-283-COC | 670 Albemarle Dr Ste 301 | District A | Salon Four Seven | Salon | |
| 25-207-COC | 502 E. Kings Hwy. | District A | El Compadre Mexican Restaurant | Restaurant/ Beer/ Wine/ Liquor | |
| 25-278-COC | 3831 Gilbert | District A | Nail Bender Provisions | Retail Sales | |
| APRIL 2025 | |||||
| 25-159-COR | 124 Captain HM Shreve Blvd | District A | TSC Training & Development LLC | Staff Development Training | 4/30/2025 APPROVED CERTIFICATE |
| 25-156-COR | 131 N Greenbrook Loop | District F | Honey Boo's LLC | Catering/ Event/ Planning/ Floral | |
| 25-133-COC | 2230 Jewella Ave | District B | Carter Federal Credit Union | Bank | |
| 25-199-COC | 1315 Louisiana Ave | District A | Monjunis at 1315 LLC | Restaurant/ Beer/ Wine/ Liquor | |
| 25-108-COR | 9411 Whorton Dr | District C | The Goodie Shack |
Office/ Food Truck/ Snow Cone | |
| 25-188-COC | 1921 Centenary Blvd | District A | Mr. Smokey | Tobacco Shop | |
| 25-89-COR | 1434 Lash St | District B | The Dawg House | Office for Food Truck Business | |
| 25-109-COR | 1434 Lash St | District A | Rocko's Food More | Home Office/ Food Truck | |
| 25-126-COR | 3862 Eileen Ln | District B | 318Munchiez | Office/ Food Truck | |
| 25-257-COC | 2800 Youree Dr Bldg. B Ste 422 | District A | Enormous Hearts & Me LLC | Home Community Based Services | |
| 25-265-COC | 603 E 70th St | District C | Amigos | Restaurant/ Beer / Wine | |
| 25-149-COR | 3953 Huston St | District B | T & T Maintenance Services LLC | Office/ Cleaning & Painting | |
| 25-150-COR | 730 Neal Dr | District A | Thimbles | Office/ Alterations/ Sewing | |
| 25-140-COC | 4019 Fern Ave | District A | Shield Storage Centers South Highlands | Self Storage | |
| 25-246-COC | 9238 Linwood Ave | District C | MMW Mansfield Co | Contractors Office | |
| 25-267-COC | 6101 Greenwood Rd | District B | Gemco Building Systems LLC | Road Sales Lot | |
| 25-249-COC | 6504 Hearne Ave | District C | Acceleration Performance | Office/ Retail Sales | |
| 25-139-COR | 3010 Bibb St | District C | Broadway Lawn Service | Lawn Services | |
| 25-140-COR | 1301 Coates Bluff Dr Apt. 935 | District A | Kollur Company LLC | On-line Boutique | |
| 25-141-COR | 5769 Shannon Dr | District B | Vanguard Development | Office Development Consulting | |
| 25-144-COR | 463 E 84th St | District D | 3 Feet Entertainment LLC | Office/ Entertainment D | |
| 25-204-COC | 1727 North Market St Ste. A | District A | Okidoki Hibachi Express Shreveport | Restaurant | |
| 25-120-COR | 1664 Clay St | District A | Butterfields Frosty Treats and Good Eats | Mobile Ice Cream Vendor Retail Sales | |
| 25-116-COR | 116 Pennsylvania Ave. | District A | Four Crowns Staffing | Home Office- Staffing Agency | |
| 25-24-COC | 327 Kings Hwy | District A | Kings Highway Liquor& Tobacco | Liquor Store | |
| 24-743-COC | 1727 N. Market St STE. D | District A | Superior Smoke | Convenience Store and Smoke Shop | |
| 24-991-COC | 850 Texas Ave | District B | Shreveport Press Education & Art Collective | Publishing | |
| 25-127-COR | 3413 Darien St | District G | Curtis Wright Builders LLC | Home Based | |
| 25-128-COR | 1036 Dumaine Dr | District D | AG Woodworking | Manufacturing | |
| 25-130-COR | 8207 Burning Tree Dr | District B | TRoss Construction LLC | Office/ Construction | |
| 25-131-COR | 2613 E Cavett Dr. | District B | Specialty Treat Shop | Candy and Baked Good Sales | |
| 25-125-COR | 1802 Dolphine St. | District B | RC Moore Productions LLC | Retail | |
| 24-351-COC | 367 W 79th St | District F | Next Level Academy LLC | Daycare | |
| 25-122-COC | 6425 Youree Dr Ste 560/580 | District A | CHRISTUS Hospice Shreveport-Bossier & CHRISTUS Palliative Care Shreveport-Bossier | Hospice Care | |
| 25-50-COR | 215 Sand Beach Blvd Apt.603 | District A | El Chilito Mexican Grill | Food Truck | |
| 25-161-COC | 504 E Kings Hwy Unit A | District A | Higher Octave Guitar | Retail Sales | 4/2/2025 APPROVED CERTIFICATE |
| 25-166-COC | 7591 Fern Ave Ste 1202 | District A | LA Shreveport | Medical | 4/2/2025 APPROVED CERTIFICATE |
| 24-236-COC | 3702 Catherine St | District G | Kiddie Castle | Daycare Center | 4/2/2025 APPROVED CERTIFICATE |
| 25-203-COR | 4209 Greenwood Rd | District B | Taylor Enterprise & LLC | Vehicle Repair Minor | 4/4/2025 APPROVED CERTIFICATE |
| 25-195-COC | 2713 Midway St | District C | October Automotive | Vehicle/ Minor | 4/3/2025 APPROVED CERTIFICATE |
| 24-100-COR | 236 Leland Dr | District A | Anderson's Mobile | Office/ Mobile Mechanic | 4/4/2025 APPROVED CERTIFICATE |
| 25-190-COC | 1010 Professional Dr W | District D | Tiger Rock Martial Arts of Shreveport | Martial Arts Training | 4/4/2025 APPROVED CERTIFICATE |
| MARCH 2025 | |||||
| 25-117-COR | 1006 Willow Dr | District C | Buck-A-Licious | Food Truck | |
| 25-91-COR | 181 Oak Ridge Dr | District D | Reed's Exquisite Lawn Service | Lawn Service | |
|
25-94-COR |
6109 Doncaster Dr | District G |
Project Seek | Non- Profit Organization |
|
| 25-96-COR | 763 Sanders Bayou Ct | District C |
Rick's Turkey Legs & More, LLC |
Retail |
|
| 25-97-COR | 2806 Alvin Ln | District A |
Magic Maintenance Crew | Office/ Maintenance Service |
|
| 25-98-COR | 2317 Fernbrook Cir | District C |
Sneaux Daize LLC | Home Office | |
| 25-99-COR | 3333 Judy Ln | District A |
Superior Concepts Consulting Service | Home Office- Consulting | |
| 25-100-COR | 421 Lowell Ct | District A |
Tweety's T-Shirts & More | Office- Retail Sales | |
| 25-101-COR | 2806 Alvin Ln | District A |
D-Unique Cleaning Service | Office- Cleaning Services | |
| 25-102-COR | 113 Oak Ridge Dr | District E |
Shaun Clark Enterprise | Mobile Photography- DJ Service | |
| 25-92-COR | 1723 Gain St | District A |
Cooper Road 318 Publishing | Office- Music Publishing | |
| 25-906-COC | 203 Texas St | District A |
10/10 Bar & Lounge | Sports Bar | |
| 25-143-COC | 2918 Bert Kouns Industrial Lp | District C |
Discount Tobacco Outlet #38 | Retail Sales of Alcohol- Beer and Wine | |
| 25-180-COC | 9434 Mansfield Rd | District C |
DGA Lee LLE DBA Wash-N-Dry | Laundry Services | |
| 24-859-COC | 1143 McKinley Ave | District A | Bien D' Venue & Events | Reception Facility | |
| 25-186-COC | 2504 Monkhouse Dr | District F |
Clarion Pointe | Hotel/ Motel/ Beer/ Wine | |
| 25-110-COR | 9434 Amity Way | District C |
Timeless Occasions and Crafts | Office | |
| 24-943-COC | 7230 Youree Dr | District A |
Verizon Shreveport | Retail Sales | |
| 25-154-COC | 3240 Line Ave | District A |
Friendz Nutrition | Nutrition Services | |
| 25-176-COC | 483 E 70th St Ste F | District A |
Boussou Hair Braiding | Hair Braiding Shop | |
| 25-104-COC | 1935 Southern Lp Ste G | District A |
Lola Lolita #2 LLC | Restaurant/ Alcohol | |
| 25-963-COC | 483 E 70th St Ste C | District A |
East West Grocery | Convenience Store | |
| 25-19-COC | 420 Commerce St | District A |
Gigi's | Nightclub | 3/18/2025 APPROVED CERTIFICATE |
| 25-168-COC | 9238 Linwood Ave Ste 100 | District C |
RecDirect | Heavy Retail, Rental, and Service | 3/17/2025 APPROVED CERTIFICATE |
| 25-150-COC | 6600 W 70th St | District B |
Inland Truck Parts Co. | Truck Parts and Service | 3/14/2025 APPROVED CERTIFICATE |
| 25-142-COC | 400 Texas St Ste 901 | District A |
H Functional Medicine, LLC | Medical Office | 3/14/2025 APPROVED CERTIFICATE |
| 25-88-COR | 2913 Jonathan Ln | District F | Havilah Management Services, LLC | Home Office- Virtual Assistant | 3/12/2025 APPROVED CERTIFICATE |
| 25-49-COR | 6051 Roma Dr Apt. 519 | District C | Johnson Consulting Group, LLC | Home Office- Consulting | 3/12/2025 APPROVED CERTIFICATE |
| 25-10-COR | 4527 Tulsa Ave | District A | PTF Trucking, LLC | Home Office- Trucking Dispatch | 3/12/2025 APPROVED CERTIFICATE |
| 25-3-COR | 4926 Waters Pl | District C | Color Coad Beauty, LLC | Home Office- Cosmetics | 3/12/2025 APPROVED CERTIFICATE |
| 24-355-COR | 148 Oak Ridge Dr | District A |
Pen & Brush Visuals |
Home Office- Art/Writing | 3/12/2025 APPROVED CERTIFICATE |
| 24-344-COR | 757 Kings Towne Pl | District C | TTA Unity Logistics, LLC | Home Office- Non-emergency Transportation | 3/12/2025 APPROVED CERTIFICATE |
| 25-165-COC | 624 Texas St Ste 210 | District A | Loqual Elites, LLC | Personal Service Establishment | 3/12/2025 APPROVED CERTIFICATE |
| 25-160-COC | 2924 Knight St Ste 364 | District A | Prosperity Health and Wealth Coach | Office | 3/12/2025 APPROVED CERTIFICATE |
| 25-159-COC | 8802 Saint Vincent Ave | District C | BPX Energy | Industrial - Heavy | 3/12/2025 APPROVED CERTIFICATE |
| 25-153-COC | 400 Travis St Ste 331 | District A | Scere's Mediation & Counseling Services | Office- Mediation and Counseling Services | 3/12/2025 APPROVED CERTIFICATE |
| 25-145-COC | 9596 Mansfield Rd | District C |
The Home Spa | Personal Service Establishment- Spa | 3/12/2025 APPROVED CERTIFICATE |
| 25-141-COC | 2924 Knight St Ste 411 | District A | Insight Behavioral Health | Medical Office | 3/12/2025 APPROVED CERTIFICATE |
| 24-850-COC | 2886 Southland Park Dr Ste A | District C | Miss Tuffy's Skin Face Body, LLC | Personal Service Establishment- Day Spa | 3/12/2025 APPROVED CERTIFICATE |
| 25-84-COR | 3102 Country Club Dr |
District B | Rose of Sharon Floral Designs | Home Office- Sales and Rental Services | 3/11/2025 APPROVED CERTIFICATE |
| 25-83-COR | 3102 Country Club Dr | District B |
Port City Entertainment | Home Office- Sales and Rental Services | 3/11/2025 APPROVED CERTIFICATE |
| 25-81-COR | 1001 Bridal Wreath Trl | District C |
The Shack Services, LLC | Home Office- Lawn Care | 3/10/2025 APPROVED CERTIFICATE |
| 25-27-COC | 9484 Ellerbe Rd Ste 100 | District A | Sports Clips | Personal Service Establishment- Salon | |
| 25-75-COR | 8961 Hilton Dr | District C | Smith's Lawn & Ground Services, LLC | Home Office- Lawn Services | |
| 25-72-COR | 440 Slattery Blvd | District B | Alissa Klaus Ink | Home Office- Art/Design/Printing | |
| 25-74-COR | 2526 Williamson Way | District B | Lila Davis Creole Catering | Home Office- Catering | |
| 25-73-COR | 718 Dodd Dr | District A | Mava Engineering, LLC | Home Office- Engineering Design | |
| 25-71-COR | 335 Lister St | District B | Lopez and Sons, LLC | Home Office- Fence Company | |
| 25-70-COR | 1014 Bridal Wreath Trl | District B | Personally 4 U, LLC | Home Office- Cleaning/Janitorial | |
| 25-69-COR | 8200 Pines Rd Apt. 2301 | District B | Self Reset, LLC | Home Office- Life Coach | |
| 25-126-COC | 7607 Fern Ave Ste 301 | District A | Care Access Research | Medical Office | |
| 25-144-COC | 3610 Jewella Ave Ste D | District B | King of Kutz | Personal Service Establishment- Barber Shop | |
| 25-124-COC | 6100 Saint Vincent Ave | District A | Southern States Equipment, LLC | Industrial--Heavy | |
| 25-115-COC | 8900 Saint Vincent Ave | District C | Builders Supply | Industrial--Heavy- Concrete Plant | |
| 25-107-COC | 2924 Knight St Ste 347 | District A | Danilion Photography LLC | Office- Photography | |
| 25-97-COC | 1400 Marshall St Office | District A | Builders Supply | Office | |
| 24-941-COC | 624 Texas St Ste 205 | District A | Tranquil Healing Therapeutics | Personal Service Establishment- Massage Therapy | |
| FEBRUARY 2025 | |||||
| 25-68-COR | 712 Kings Towne Pl | District C | GGs Kitchen Manna From Heaven | Home Office- Catering | 2/28/2025 APPROVED CERTIFICATE |
| 25-67-COR | 6173 Masters Dr | District B | TJG Civil Law Notary, LLC | Home Office- Notary | 2/28/2025 APPROVED CERTIFICATE |
